Pumpline understands that investing in, or upgrading your spray and blasting equipment, whilst essential to your business, can be a significant expense. Finance is an excellent way to have the equipment you need now and to spread the cost over a fixed term. We recommend Westminster National Finance for your leasing hire and rental requirements and the table below is an approximate guide to repayment terms.

Monthly Lease Repayment Guide (inc GST)

Amount 12 months 24 months 36 months 48 months 60 months
$1,500 $171 $95 $70 $57 $50
$2,000 $219 $121 $89 $73 $64
$2,500 $275 $152 $112 $92 $80
$3,000 $330 $183 $134 $110 $96
$3,500 $386 $213 $156 $130 $112
$4,000 $442 $244 $179 $147 $128
$4,500 $497 $274 $201 $165 $144
$5,000 $553 $305 $224 $184 $160
$5,500 $609 $336 $246 $202 $176
$6,000 $664 $366 $268 $221 $193

For more information ask our staff or visit the Westminster National Finance web site.

Site design byCitrus Blue Web Creations